| Complete Feature Comparison - Click Here | Retail Park | Business Park | Enterprise Park |
| Price per month (no contract period) | £24.99 | £39.99 | £59.99 |
| Site setup within 1 hour (no software to install) | FREE | FREE | FREE |
| Number of products | 500 | 2,000 | Unlimited |
| Hard disk storage (web space) | 200 MB | 500 MB | 1 GB |
| Bandwidth usage per month (web traffic) | 5 GB | 10 GB | 20 GB |
| Data centre connection | 100 MBPS | 100 MBPS | 100 MBPS |
| Premium Features |
| Scheduled imports and exports via FTP |  |  |  |
| QuickBooks 2008-2010 (UK) compatibility |  |  |  |
| Special Features |
| ShopTalk live chat client |  |  |  |
| Distributable wish lists for friends and family |  |  |  |
| Automatic event reminders for special occasions |  |  |  |
| Moderated product reviews and ratings |  |  |  |
| Assignable user groups for trade and special users |  |  |  |
| Individual credit accounts with optional credit limits |  |  |  |
| Private categories, discounts and prices for B2B |  |  |  |
| Store locator with interactive map and directions |  |  |  |
| Marketing and Promotion |
| Tiered and volume-based discount schemes |  |  |  |
| Coupon-based discounts for e-mail campaigns |  |  |  |
| Loyalty point scheme to encourage repeat business |  |  |  |
| Gift vouchers and store credit, delivery via e-mail |  |  |  |
| Versatile gift finder powered by AJAX technology |  |  |  |
| Bulk e-mail marketing with import and tracking |  |  |  |