Package Details | Retail Park | Business Park | Enterprise Park |
| Price per month (no contract) * | £24.99 | £39.99 | £59.99 |
| Account setup / software updates / transactions | FREE | FREE | FREE |
| E-mail accounts / fowarders via POP3 / IMAP / webmail | FREE | FREE | FREE |
| Products available | 500 | 2,000 | Unlimited |
| Hard disk storage (web space) ** | 250 MB | 500 MB | 1 GB |
| Bandwidth usage per month (web traffic) *** | 5 GB | 15 GB | 45 GB |
Premium Features |
| Scheduled order and product data exchange via CSV |  |  |  |
| QuickBooks Desktop (UK) compatibility |  |  |  |
Special Features |
| ShopTalk live chat client |  |  |  |
| Distributable wish lists for friends and family |  |  |  |
| Automatic event reminders for special occasions |  |  |  |
| Moderated product reviews and ratings |  |  |  |
| Assignable user groups for trade and special users |  |  |  |
| Individual credit accounts with optional credit limits |  |  |  |
| Private categories, discounts and prices for B2B |  |  |  |
| Store locator with interactive map and directions |  |  |  |
Marketing and Promotion |
| Discount schemes, tiered and volume-based |  |  |  |
| Coupon-based discounts for media campaigns |  |  |  |
| Facebook purchase sharing in-basket discounts |  |  |  |
| Compatible with Groupon and daily deal promotions |  |  |  |
| Loyalty point scheme to encourage repeat business |  |  |  |
| Gift vouchers and credit notes, e-mail and print |  |  |  |
| Product / part finder powered by AJAX technology |  |  |  |
| Bulk e-mail marketing with import and tracking **** |  |  |  |
| Affiliate access, conversion tracking and commission |  |  |  |
| Google Product Search and other feeds supported |  |  |  |
| Facebook, Twitter, Google +1 and Pinterest buttons |  |  |  |
Search Engine Optimisation |
| SEO friendly URLs (keywords and .html pages) |  |  |  |
| Unique page titles and customisable meta tags |  |  |  |
| Optimised page structure with elevated content |  |  |  |
| Google Sitemaps XML integration, valid HTML code |  |  |  |
Product Catalogue |
| Multi-language and multi-currency, auto-detection |  |  |  |
| Comprehensive inventory management |  |  |  |
| Unlimited category and sub-category levels |  |  |  |
| Import and export product data via CSV |  |  |  |
| Import and export category tree and data via CSV |  |  |  |
| Product tabs with multi-layered product information |  |  |  |
| Multiple product images, lightbox and magnify zoom |  |  |  |
| Automatically generate resized image files |  |  |  |
| YouTube videos with black lightbox presentation |  |  |  |
| Options and variants with prices and stock levels |  |  |  |
| Flexible form fields for customisable products |  |  |  |
| Show gross or net prices, apply variable VAT rates |  |  |  |
| Bundled products with one set price |  |  |  |
| Downloadable products with secure access control |  |  |  |
| Featured products, globally or within categories |  |  |  |
| Related products, user-specified or automatic |  |  |  |
| Customers who bought X also bought Y |  |  |  |
Orders and Payment Processing |
| Optional account creation during checkout |  |  |  |
| Postcode address lookups via Postcode Anywhere |  |  |  |
| PCI DSS compliant payment processing system |  |  |  |
| Off-site or on-site checkout via secure SSL |  |  |  |
| Accept PayPal, Google Checkout and cheques |  |  |  |
| Backorders, preorders, next and named day shipping |  |  |  |
| Variable shipping rates per country and postcode |  |  |  |
| Export and complete orders via CSV |  |  |  |
| Batch order processing, printing runs and picking lists |  |  |  |
| Custom order statuses, automatic e-mail updates |  |  |  |
| Part-ship orders, edit and refund with ease |  |  |  |
| Pre-authorise cards then charge as you ship |  |  |  |
| Support for drop shipping via multiple outlets |  |  |  |
| Automatic VAT invoice generation, pro forma, PDF |  |  |  |
| Automatic despatch note generation, bar codes |  |  |  |
| Use with integrated labels by Priory Direct (Style N) |  |  |  |
Look and Feel |
| Professional, customisable default templates |  |  |  |
| Unlimited column and block layout combinations |  |  |  |
| Use multiple templates and layouts within the site |  |  |  |
| No programming experience required, new user guide |  |  |  |
| Options for users with programming aptitude |  |  |  |
| Flawless storefront appearance in all browsers |  |  |  |
Content Management |
| EasyEdit site building interface, drag and drop |  |  |  |
| WYSIWYG and HTML editor with syntax highlighting |  |  |  |
| Unlimited pages, blog posts and forms, news ticker |  |  |  |
| Form generator capable of creating any form |  |  |  |
| File uploads and image verification for forms |  |  |  |
| Drag and drop reorderable menus and sub-menus |  |  |  |
| Horizontal menu with multi-column drop-down display |  |  |  |
| RSS news feed generated automatically |  |  |  |
| Structured site map generated automatically |  |  |  |
| Conduct interactive user polls and competitions |  |  |  |
Storefront Features |
| Suggestive search engine with advanced options |  |  |  |
| Faceted navigation to refine and filter product lists |  |  |  |
| Persistent navigation and breadcrumb trails |  |  |  |
| Product labels for new products and special offers |  |  |  |
| Customer-generated product comparison charts |  |  |  |
| Shop by brand, shop by price, tell a friend |  |  |  |
| Notify customers when items become available |  |  |  |
| 24 hour customer order tracking and history |  |  |  |
| Follow-up e-mails for abandoned orders and reviews |  |  |  |
| Privacy Policy generator for cookie compliance |  |  |  |
General Features |
| Intuitive Web-based Administration Console |  |  |  |
| Detailed historical site statistics, Google Analytics |  |  |  |
| Import and export user database via CSV |  |  |  |
| Interactive help system accessible from every page |  |  |  |
| Additional tooltips on every single form field |  |  |  |
| Create up to 50 e-mail accounts via POP3 / IMAP / webmail |  |  |  |
| Create up to 100 forwarding e-mail addresses |  |  |  |
| FREE and automatic software upgrades |  |  |  |
| FREE backups (nightly) |  |  |  |